Mar
20
Berikut ini adalah daftar ruang ujian dan lokasi untuk Jurusan IPA :
| No. | Kelompok | No. Awal | No. Akhir | Jumlah | Ruang | Lokasi |
| 1 | IPA | 1100800001 | 1100800022 | 20 | IPA-01 | SMA Santa Maria |
| 2 | IPA | 1100800023 | 1100800045 | 20 | IPA-02 | SMA Santa Maria |
| 3 | IPA | 1100800046 | 1100800065 | 20 | IPA-03 | SMA Santa Maria |
| 4 | IPA | 1100800066 | 1100800087 | 20 | IPA-04 | SMA Santa Maria |
| 5 | IPA | 1100800088 | 1100800107 | 20 | IPA-05 | SMA Santa Maria |
| 6 | IPA | 1100800108 | 1100800129 | 20 | IPA-06 | SMA Santa Maria |
| 7 | IPA | 1100800130 | 1100800150 | 20 | IPA-07 | SMA Santa Maria |
| 8 | IPA | 1100800151 | 1100800170 | 20 | IPA-08 | SMA Santa Maria |
| 9 | IPA | 1100800171 | 1100800190 | 20 | IPA-09 | SMA Santa Maria |
| 10 | IPA | 1100800191 | 1100800210 | 20 | IPA-10 | SMA Santa Maria |
| 11 | IPA | 1100800211 | 1100800231 | 20 | IPA-11 | SMA Santa Maria |
| 12 | IPA | 1100800232 | 1100800251 | 20 | IPA-12 | SMA Santa Maria |
| 13 | IPA | 1100800252 | 1100800271 | 20 | IPA-13 | SMA Santa Maria |
| 14 | IPA | 1100800272 | 1100800292 | 20 | IPA-14 | SMA Santa Maria |
| 15 | IPA | 1100800293 | 1100800316 | 20 | IPA-15 | SMA Santa Maria |
| 16 | IPA | 1100800317 | 1100800337 | 20 | IPA-16 | SMA Santa Maria |
| 17 | IPA | 1100800338 | 1100800358 | 20 | IPA-17 | SMA Santa Maria |
| 18 | IPA | 1100800359 | 1100800380 | 20 | IPA-18 | SMA Santa Maria |
| 19 | IPA | 1100800381 | 1100800400 | 20 | IPA-19 | SMA Santa Maria |
| 20 | IPA | 1100800401 | 1100800420 | 20 | IPA-20 | SMA Santa Maria |
| 21 | IPA | 1100800421 | 1100800442 | 20 | IPA-21 | SMP Santa Maria |
| 22 | IPA | 1100800443 | 1100800462 | 20 | IPA-22 | SMP Santa Maria |
| 23 | IPA | 1100800463 | 1100800483 | 20 | IPA-23 | SMP Santa Maria |
| 24 | IPA | 1100800484 | 1100800503 | 20 | IPA-24 | SMP Santa Maria |
| 25 | IPA | 1100800504 | 1100800523 | 20 | IPA-25 | SMP Santa Maria |
| 26 | IPA | 1100800524 | 1100800543 | 20 | IPA-26 | SMP Santa Maria |
| 27 | IPA | 1100800544 | 1100800563 | 20 | IPA-27 | SMP Santa Maria |
| 28 | IPA | 1100800564 | 1100800586 | 20 | IPA-28 | SMP Santa Maria |
| 29 | IPA | 1100800588 | 1100800609 | 20 | IPA-29 | SMP Santa Maria |
| 30 | IPA | 1100800610 | 1100800630 | 20 | IPA-30 | SMP Santa Maria |
| 31 | IPA | 1100800632 | 1100800652 | 20 | IPA-31 | SMP Santa Maria |
| 32 | IPA | 1100800653 | 1100800673 | 20 | IPA-32 | SMP Santa Maria |
| 33 | IPA | 1100800674 | 1100800693 | 20 | IPA-33 | SMP Santa Maria |
| 34 | IPA | 1100800694 | 1100800713 | 20 | IPA-34 | SMP Santa Maria |
| 35 | IPA | 1100800714 | 1100800733 | 20 | IPA-35 | SMP Santa Maria |
| 36 | IPA | 1100800734 | 1100800754 | 20 | IPA-36 | SMP Santa Maria |
| 37 | IPA | 1100800755 | 1100800774 | 20 | IPA-37 | SMP Santa Maria |
| 38 | IPA | 1100800775 | 1100800795 | 20 | IPA-38 | SMP Santa Maria |
| 39 | IPA | 1100800796 | 1100800817 | 20 | IPA-39 | SMP Santa Maria |
| 40 | IPA | 1100800818 | 1100800838 | 20 | IPA-40 | SMP Santa Maria |
| 41 | IPA | 1100800840 | 1100800859 | 20 | IPA-41 | SMP Santa Maria |
| 42 | IPA | 1100800860 | 1100800880 | 20 | IPA-42 | SMP Santa Maria |
| 43 | IPA | 1100800881 | 1100800900 | 20 | IPA-43 | SMP Santa Maria |
| 44 | IPA | 1100800901 | 1100800921 | 20 | IPA-44 | SMP Santa Maria |
| 45 | IPA | 1100800922 | 1100800941 | 20 | IPA-45 | SMP Santa Maria |
| 46 | IPA | 1100800942 | 1100800961 | 20 | IPA-46 | SMP Santa Maria |
| 47 | IPA | 1100800962 | 1100800982 | 20 | IPA-47 | SMA 1 |
| 48 | IPA | 1100800983 | 1100801003 | 20 | IPA-48 | SMA 1 |
| 49 | IPA | 1100801004 | 1100801023 | 20 | IPA-49 | SMA 1 |
| 50 | IPA | 1100801025 | 1100801044 | 20 | IPA-50 | SMA 1 |
| 51 | IPA | 1100801045 | 1100801064 | 20 | IPA-51 | SMA 1 |
| 52 | IPA | 1100801065 | 1100801084 | 20 | IPA-52 | SMA 1 |
| 53 | IPA | 1100801085 | 1100801104 | 20 | IPA-53 | SMA 1 |
| 54 | IPA | 1100801105 | 1100801125 | 20 | IPA-54 | SMA 1 |
| 55 | IPA | 1100801126 | 1100801146 | 20 | IPA-55 | SMA 1 |
| 56 | IPA | 1100801147 | 1100801166 | 20 | IPA-56 | SMA 1 |
| 57 | IPA | 1100801167 | 1100801186 | 20 | IPA-57 | SMA 1 |
| 58 | IPA | 1100801187 | 1100801206 | 20 | IPA-58 | SMA 1 |
| 59 | IPA | 1100801207 | 1100801226 | 20 | IPA-59 | SMA 1 |
| 60 | IPA | 1100801227 | 1100801246 | 20 | IPA-60 | SMA 1 |
| 61 | IPA | 1100801247 | 1100801267 | 20 | IPA-61 | SMA 1 |
| 62 | IPA | 1100801268 | 1100801288 | 20 | IPA-62 | SMA 1 |
| 63 | IPA | 1100801289 | 1100801308 | 20 | IPA-63 | SMA 1 |
| 64 | IPA | 1100801309 | 1100801329 | 20 | IPA-64 | SMA 1 |
| 65 | IPA | 1100801330 | 1100801349 | 20 | IPA-65 | SMA 1 |
| 66 | IPA | 1100801350 | 1100801369 | 20 | IPA-66 | SMA 1 |
| 67 | IPA | 1100801371 | 1100801391 | 20 | IPA-67 | SMA 1 |
| 68 | IPA | 1100801392 | 1100801411 | 20 | IPA-68 | SMA 1 |
| 69 | IPA | 1100801412 | 1100801431 | 20 | IPA-69 | SMA 9 |
| 70 | IPA | 1100801432 | 1100801452 | 20 | IPA-70 | SMA 9 |
| 71 | IPA | 1100801453 | 1100801473 | 20 | IPA-71 | SMA 9 |
| 72 | IPA | 1100801474 | 1100801494 | 20 | IPA-72 | SMA 9 |
| 73 | IPA | 1100801495 | 1100801515 | 20 | IPA-73 | SMA 9 |
| 74 | IPA | 1100801516 | 1100801537 | 20 | IPA-74 | SMA 9 |
| 75 | IPA | 1100801538 | 1100801559 | 20 | IPA-75 | SMA 9 |
| 76 | IPA | 1100801560 | 1100801580 | 20 | IPA-76 | SMA 9 |
| 77 | IPA | 1100801581 | 1100801600 | 20 | IPA-77 | SMA 9 |
| 78 | IPA | 1100801602 | 1100801622 | 20 | IPA-78 | SMA 9 |
| 79 | IPA | 1100801624 | 1100801644 | 20 | IPA-79 | SMA 9 |
| 80 | IPA | 1100801645 | 1100801664 | 20 | IPA-80 | SMA 9 |
| 81 | IPA | 1100801665 | 1100801684 | 20 | IPA-81 | SMA 9 |
| 82 | IPA | 1100801685 | 1100801705 | 20 | IPA-82 | SMA 9 |
| 83 | IPA | 1100801706 | 1100801726 | 20 | IPA-83 | SMA 9 |
| 84 | IPA | 1100801727 | 1100801746 | 20 | IPA-84 | SMA 9 |
| 85 | IPA | 1100801747 | 1100801767 | 20 | IPA-85 | SMA 9 |
| 86 | IPA | 1100801768 | 1100801787 | 20 | IPA-86 | SMA 9 |
| 87 | IPA | 1100801788 | 1100801808 | 20 | IPA-87 | SMA 9 |
| 88 | IPA | 1100801809 | 1100801828 | 20 | IPA-88 | SMP 5 |
| 89 | IPA | 1100801829 | 1100801850 | 20 | IPA-89 | SMP 5 |
| 90 | IPA | 1100801851 | 1100801870 | 20 | IPA-90 | SMP 5 |
| 91 | IPA | 1100801871 | 1100801890 | 20 | IPA-91 | SMP 5 |
| 92 | IPA | 1100801891 | 1100801910 | 20 | IPA-92 | SMP 5 |
| 93 | IPA | 1100801911 | 1100801930 | 20 | IPA-93 | SMP 5 |
| 94 | IPA | 1100801931 | 1100801950 | 20 | IPA-94 | SMP 5 |
| 95 | IPA | 1100801951 | 1100801981 | 20 | IPA-95 | SMP 5 |
| 96 | IPA | 1100801982 | 1100802024 | 20 | IPA-96 | SMP 5 |
| 97 | IPA | 1100802025 | 1100802067 | 20 | IPA-97 | SMP 5 |
| 98 | IPA | 1100802081 | 1100850013 | 20 | IPA-98 | SMP 5 |
| 99 | IPA | 1100850014 | 1100850033 | 20 | IPA-99 | SMP 5 |
| 100 | IPA | 1100850034 | 1100850054 | 20 | IPA-100 | SMP 5 |
| 101 | IPA | 1100850055 | 1100850076 | 20 | IPA-101 | SMP 5 |
| 102 | IPA | 1100850077 | 1100850103 | 20 | IPA-102 | SMP 5 |
| 103 | IPA | 1100850104 | 1100850131 | 20 | IPA-103 | SMP 5 |
| 104 | IPA | 1100850132 | 1100850152 | 13 | IPA-104 | SMP 5 |
Comments
11 Responses to “RUANG DAN LOKASI UJIAN IPA (UTUL UM-UGM 2010)”
Leave a Reply
bang no kami ko` tidak ada ?
1100801926-1100801946
Ada koq, untuk nomor Lian berada di range berikut ini :
Jadi lokasi utul di SMP 5 dan di ruangan IPA-93 dan IPA-94
saya d ruang brp bang ?
Untuk mengetahui ruangan dan lokasi, mohon dilihat dulu nomor pesertanya dan termasuk kelompok ujian IPA, IPS ataukah IPC. Silakan lihat di daftar lokasi berikut denah ruangan UTUL UM-UGM di website ini.
kq nmr sy ga ada bang?? 1100802006
lokasi utul sya d sma mana?
yg d crebon,minta almat nya ya?
website ini khusus untuk kota Pekanbaru (Wilayah RIAU dan sekitarnya) saja. Silakan cari info di um.ugm.ac.id untuk info alamat ujian di semua kota Lokasi UTUL UM-UGM. Terima kasih
Jesly, nomor kamu berada di Range nomor ujian : 110080192 s.d 1100802024
jadi Lokasi ujian di SMP-5 dengan ruangan IPA-96
terima kasih.
bang jadi tanggal 28 ujian nya bang ????
hari minggu ???
Ya. UTUL UM-UGM dilaksanakan hari Minggu 28 Maret 2010.